News
✨CCI Systems is proud to celebrate our Oct 2025 Work Anniversaries!✨
| Years of Service | Job Titles | Business Units | Number of Employees |
|---|---|---|---|
| 11 | Project Supervisor 1, Design Engineer 3 (2), Field Project Manager 2 | Engineering Services | 4 |
| 9 | Design Engineer 3 | Engineering Services | 1 |
| 8 | Design Engineer 3, Design Engineer 1, Project Supervisor 3 | Engineering Services | 3 |
| 7 | Design Engineer 3, Design Engineer 2, Project Supervisor 1 | Engineering Services | 3 |
| 6 | Design Engineer 2 (4) | Engineering Services | 4 |
| 5 | CAD GIS Permit Drafter, Design Engineer 1 (2), Design Engineer 2 (2), Design Engineer 3 | Engineering Services | 6 |
| 4 | CAD/GIS Drafter 3, Project Coordinator, Quality Control Specialist, Administrative Assistant III, Centralized Workflow Specialist II, Program Manager, Director of Field Operations, Account Receivable Specialist III, Financial Operations Manager, Customer Advocate II | Engineering Services, Guide Star | 10 |
| 3 | Project Supervisor 1, Field Project Manager, Field Walkout Technician | Engineering Services | 3 |
| 2 | Design Engineer 1, Design Engineer 2 (2), Project Supervisor 1, Project Manager, Quality Control Specialist | Engineering Services | 6 |
| 1 | Director Business Development National Account, Regional Account Manager, System Analyst I, Centralized Workflow Specialist I, IT Support Technician II, Technical Support Specialist I, Fiber Splicer | Engineering Services, Corporate, Guide Star, TFS | 7 |
✨ CCI Systems Private Limited is proud to celebrate our Oct 2025
Work Anniversaries! ✨
| Years of Service | Job Titles | Business Units | Number of Employees |
|---|---|---|---|
| 4 | Assistant Project Manager, Project Supervisor 2 (5), Project Supervisor 1 (2), Design Engineer 3, Design Engineer 2 (5), Design Engineer 1 (3) | Engineering Services | 17 |
| 3 | Project Supervisor 2, Design Engineer 3 (3) Design Engineer 2 (8), Design Engineer 1 (12) | Engineering Services | 24 |
| 2 | Design Engineer 2 (2), Design Engineer 1 (9) | Engineering Services | 11 |



