News
✨ CCI Systems is proud to celebrate our May 2024 Work Anniversaries! ✨
Years of Service | Job Title | Business Units | Number of Employees |
---|---|---|---|
39 | Sr. Vice President and CTO | Consulting | 1 |
37 | Applications Engineer | Engineering Services | 1 |
26 | Field Project Supervisor | Engineering Services | 1 |
12 | Director Talent Management, Executive & Compliance Assistant | Shared Services | 2 |
11 | Field Project Supervisor, Design Engineer 2 | Engineering Services | 2 |
10 | Director of IT Development, Sr Project Manager, Network Engineer 2, Design Engineer 3 | Engineering Services, Shared Services, Guide Star | 4 |
9 | Design Engineer 2 (2), Software Developer II, Training Specialist 3, Technical Support Manager | Engineering Services, Shared Services | 5 |
8 | Design Engineer 2, Sr. Design Engineer – EBO, IT Support Technician III, Accounts Payable Specialist I | Engineering Services, Shared Services | 4 |
7 | Design Engineer 1, Design Engineer 3, OSP Field Design Engineer, Project Manager 2, Recruitment Manager, Manager of Network Engineering | Engineering Services, Shared Services, Guide Star | 7 |
6 | Field Project Supervisor, Design Engineer 3, Inside Sales Manager, Permit Coordinator, Lead Database Administrator | Technical Engineering Services | 5 |
5 | Design Engineer 1, Design Engineer 2, Benefits and Wellbeing Administrator, Compliance Administrator, Recruiter | Engineering Services, Shared Services, TES, Guide Star | 5 |
3 | Design Engineer 1 (3), Technical Communicator II, Operations Support Manager, Design Engineer 2 (2), Database Administrator I, Fiber Splicer | Engineering Services, Shared Services, TFS | 9 |
2 | Design Engineer 2 (4), Design Engineer 1, System Analyst II, Acount Manager II, Accounts Receivable Specialist II, Administrative Assistant I, Centralized Workflow Specialist II, CAD/GIS Drafter 2 (2), Network Engineer 1 | Engineering Services, Shared Services, TFS | 13 |
1 | OSP Designer (2), Field Walkout Technician (2), Cybersecurity Governance Analyst, IT Support Apprentice, Administrative Assistant I, Construction Field Manager, Marketing Manager, Pole Loading Designer, Fiber Splicer, Design Engineer 2, GIS Technician, Customer | Engineering Services, Shared Services, TES, TFS, Guide Star | 16 |
✨ CCI Systems Private Limited is proud to celebrate our May 2024 Work Anniversaries! ✨
Years of Service | Job Title | Business Units | Number of Employees |
---|---|---|---|
3 | Project Supervisor 1, Design Engineer 2 | Engineering Services | 2 |
2 | Project Supervisor 3, Project Supervisor 1 (3), Design Engineer 1 (28), Design Engineer 2 (14) | Engineering Services | 46 |
1 | Design Engineer 1 (21) | Engineering Services | 21 |