News
✨CCI Systems is proud to celebrate our June 2026 Work Anniversaries!✨
| Years of Service | Job Titles | Number of Employees |
|---|---|---|
| 38 | Vice President Operational Excellence, Sr. Project Manager | 2 |
| 30 | Building & Fleet Supervisor | 1 |
| 26 | Director of HFC Operations | 1 |
| 25 | Fiber Splicer | 1 |
| 22 | Design Engineer 3 | 1 |
| 11 | Design Engineer 3 | 1 |
| 10 | Design Engineer 3 | 1 |
| 9 | Design Engineer 3 (2), Design Engineer 2, P2P Manager, Administrative Assistant III | 5 |
| 8 | Sr. Project Manager, Systems Analyst Manager, Design Engineer 3 (3), Design Engineer 2, Project Manager 2 | 7 |
| 7 | Design Engineer 3 (2), Project Supervisor 2, Technical Training Manager, Project Manager 2 | 5 |
| 6 | Design Engineer 3 (3), Marketing Communications Manager, Project Supervisor 2, Project Supervisor 3, Fiber Splicing Foreman | 7 |
| 5 | Design Engineer 3 (2), Accounts Receivable Specialist III, Project Supervisor 1, Project Coordinator, Lead Systems and Network Administrator | 6 |
| 4 | Design Engineer 3 (2), Design Engineer, 2, Design Engineer 1, Fiber Splicer (2), Centalized Workflow Specialist III | 8 |
| 3 | Project Manager 2, GIS Technician, Training Specialist 1 | 3 |
| 1 | Project Manager 2, Project Manager, Sr. Accountant, Project Supervisor 1, Warehouse Assistant, Design Engineer 3, Field Walkout Technician, IT Support Technician I | 7 |
✨ CCI Systems Private Limited is proud to celebrate our May 2026 Work Anniversaries! ✨
| Years of Service | Job Titles | Number of Employees |
|---|---|---|
| 5 | Design Engineer 2, Design Engineer 1 | 3 |
| 4 | IT Support Technician I, Project Supervisor 2 (3), Project Supervisor 1, Design Engineer 3 (2), Design Engineer 2 (6), Design Engineer 1 (4) | 17 |
| 3 | Design Engineer 2 (8), Design Engineer 1 (2) | 10 |
| 1 | Design Engineer 1 (4) | 4 |



