News
✨ CCI Systems is proud to celebrate our June 2024 Work Anniversaries! ✨
Years of Service | Job Titles | Business Units | Number of Employees |
---|---|---|---|
36 | Sr. Project Manager, Sr. Director of Engineering Technology | Engineering Services | 2 |
24 | Director of HFC Operations | TFS | 1 |
23 | Fiber Splicer | TFS | 1 |
20 | Design Engineer 3 | Engineering Services | 1 |
9 | Design Engineer 3 | Engineering Services | 1 |
8 | Design Engineer 3 | Engineering Services | 1 |
7 | Design Engineer 2, Design Engineer 3 (3) Customer Advocate Team Lead, Purchasing Specialist | Engineering Services | 6 |
6 | Systems Analyst Manager, Design Engineer 1, Design Engineer 2, Design Engineer 3 (3), Project manager 2 (2) | Engineering Services, Shared Services | 8 |
5 | Design Engineer 3 (2), Technical Training Manager, Network Engineer 2, Design Engineer 2, Project Manager, Project Supervisior 2, Technical Support Supervisor | Engineering Services, Guide Star | 8 |
4 | Technical Communicator II, Design Engineer 2 (2), Design Engineer 3, Project Supervsior 2, Project Supervisor 1 (2), Fiber Splicer | Engineering Services, TFS | 8 |
3 | Project Supervisor 1, Design Engineer 1, Design Engineer 3 (2), Quality Control Specialist, Accounts Receivable Specialist III, Lead Systems and Network Administrator, Customer Advocate Support Supervisor | Engineering Services, Guide Star | 8 |
2 | CAD/GIS Drafter 3, Centralized Workflow Specialist III, Fiber Splicer, Design Engineer 3, Design Engineer 1, Optical Data Technician, Data Science Manager, Project Supervisor 1, Fiber Splicer, Design Engineer 2 | Engineering Services, TFS, Shared Services | 10 |
1 | Design Engineer 1, Project Supervisor 1, CAD GIS Permit Drafter, Field Walkout Technician, GIS Technician, Training Specialist 1 | Engineering Services | 6 |
✨ CCI Systems Private Limited is proud to celebrate our May 2024 Work Anniversaries! ✨
Years of Services | Job Titles | Business Units | Number of Employees |
---|---|---|---|
3 | Design Engineer 1 (2), Design Engineer 2 | Engineering Services | 3 |
2 | Project Supervisor 2, Project Supervisor 1 (3), Design Engineer 1 (6), Design Engineer 2 (6), IT Support Technician I | Engineering Services | 17 |
1 | Design Engineer 1 ( 14) | Engineering Services | 14 |