News
✨CCI Systems is proud to celebrate our January 2025
Work Anniversaries!✨
Years of Service | Job Titles | Business Units | Number of Employees |
---|---|---|---|
35 | Design Engineer 3 | Engineering Services | 1 |
30 | Sr. Project Manager | TFS | 1 |
28 | Sr. Operations Manager – Fiber Services | TFS | 1 |
18 | Director of Optical Field Services | TFS | 1 |
17 | Design Engineer 3 | Engineering Services | 1 |
16 | Field Project Supervisor | Engineering Services | 1 |
12 | Vice President Operations | TFSs | 1 |
11 | Design Engineer 3 | Engineering Services | 1 |
10 | Data and Application Services Manager | Corporate | 1 |
9 | Design Engineer 3, Project Supervisor 2, Design Engineer 2, Fiber Splicer (2) | Engineering Services, TFS | 5 |
8 | AR/Administrative Supervisor II, Field Project Supervisor, Sr. Director of Engineering Operations, Design Engineer 3 | Engineering Services | 4 |
7 | Sr. Design Engineer – EBO | Engineering Services | 1 |
6 | Design Engineer 1, Design Engineer 2, Project Supervisor 3, Software Developer II | Engineering Services, Corporate | 4 |
5 | Design Engineer 1, Design Engineer 2, Design Engineer 3 (2), Project Supervisor 1, Project Supervisor 2, CAD/GIS Drafter 1 | Engineering Services | 7 |
4 | Design Engineer 1, Field Engineer 3, Project Coordinator | Engineering Services, TFS | 3 |
3 | Design Engineer 1 (2) Design Engineer 2 (2), Field Walkout Technician, Field Operations Manager, Fiber Splicer, TES Team Lead, Program Manager | Engineering Services, TFS | 9 |
2 | IT Governance Manager, Design Engineer 2, Fiber Splicer (3), HFC Field Operations Manager, Field Walkout Technician, Applications Engineer, Permit Coordinator | Engineering Services, TFS, Corporate | 9 |
1 | Design Engineer 2, Fiber Splicer (5), CATV Sweep Technician III, Centralized Workflow Specialist II | Engineering Services, TFS | 8 |
✨ CCI Systems Private Limited is proud to celebrate our January 2025 Work Anniversaries! ✨
Years of Service | Job Titles | Business Units | Number of Employees |
---|---|---|---|
3 | Design Engineer 1 (13), Design Engineer 2 (9), Project Supervisor 1, Project Supervisor 2 (2), Training Specialist 1 | Engineering Services | 26 |
2 | Design Engineer 1 (22), Design Engineer 2 (12) | Engineering Services | 34 |
1 | Design Engineer 1 (12) | Engineering Services | 12 |