News
✨CCI Systems is proud to celebrate our February 2025
Work Anniversaries!✨
| Years of Service | Job Titles | Business Units | Number of Employees |
|---|---|---|---|
| 30 | Consultant | Consulting | 1 |
| 29 | Fiber Splicing Foreman | TFS | 1 |
| 28 | Applications Engineer | Engineering Services | 1 |
| 25 | Design Engineer 3 | Engineering Services | 1 |
| 20 | Design Engineer 3 | Engineering Services | 1 |
| 17 | Project Supervisor 2 | Engineering Services | 1 |
| 12 | Software Development Manager | Corporate | 1 |
| 10 | Program Manager | Engineering Services | 1 |
| 9 | IT Support Technician I, Design Engineer 2, Project Supervisor 2, Project Supervisor 3 | Corporate, Engineering Services | 4 |
| 8 | Project Manager, Field Walkout Technician | Engineering Services | 2 |
| 7 | Design Engineer 2 (2), Project Manager | Engineering Services | 2 |
| 6 | Director of Operations, Design Engineer 2, Inside Sales Manager | Engineering Services | 3 |
| 5 | Field Engineer 3 | TFS | 1 |
| 4 | Design Engineer 1, Design Engineer 2, Design Engineer 3 (2), Project Supervisor 1, Project Supervisor 2, CAD/GIS Drafter 1 | Engineering Services | 7 |
| 4 | Design Engineer 2 (2), Design Engineer 1 | Engineering Services | 3 |
| 3 | Centralized Workflow Specialist I, OSP Field Design Engineer (2), TES Team Lead, Training Specialist I, Fiber Splicer | Engineering Services | 6 |
| 2 | Field Technician II, Design Engineer 3 | Engineering Services, Corporate | 2 |
| 1 | Fiber Splicing Foreman, Project Supervisor 2 | Engineering Services, TFS | 2 |
✨ CCI Systems Private Limited is proud to celebrate our February 2025
Work Anniversaries! ✨
| Years of Service | Job Titles | Business Units | Number of Employees |
|---|---|---|---|
| 3 | Design Engineer 1 (7), Design Engineer 2 (7), Project Supervisor 1 (4), Project Supervisor 2 (4), Training Specialist 2 | Engineering Services | 23 |
| 2 | Design Engineer 1 (9), Design Engineer 2 (2) | Engineering Services | 11 |
| 1 | Design Engineer 1 (3) | Engineering Services | 3 |



